Wildcats Athletics
Centreville High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Allen Bong | GK | Sr |
1 | Nick Winans | GK/FWD | Sr |
2 | Ryan Lundquist | DEF | Jr |
3 | Roman Kaker | MID | Jr |
4 | Brendan O'Shea | FWD | Sr |
5 | Carlos Vera-Fernandez | MID/FWD | Jr |
6 | Yigit Yildiz | FWD | So |
7 | Anthony Roland | FWD | Jr |
8 | Diego De Leon De Leon | FWD | Sr |
9 | Marcello Coronado | FWD | Jr |
10 | Nik Hoffman | MID | Sr |
11 | Pablo Najarro | FWD | Sr |
12 | Linal Perera | DEF | Jr |
13 | Mohamed Koroma | FWD | Jr |
14 | Justin Zapata | MID | So |
15 | Charlie Van Horn | DEF/MID | Jr |
16 | Jacob Christiansen | DEF | So |
17 | Juan Morcillo-Biceno | FWD | So |
18 | Connor Logsdon | MID/FWD | Sr |
19 | Diego Cobos | DEF | Sr |
20 | Fabricio Ponce | DEF/MID | So |
21 | Adrian Reyes | DEF | Fr |
22 | Navid Davani | MID | Jr |
23 | Nicholas Bergersen | GK | Fr |
24 | Ryan Ross | DEF | Fr |
https://wearecville.bigteams.com