Wildcats Athletics
Centreville High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Robert Roland | GK | Sr |
00 | Dylan Crann | GK | Sr |
1 | Nicholas Bergersen | GK | So |
2 | Ryan Lundquist | DEF./MID | Sr |
3 | Roman Kaker | MID | 0 |
4 | Enzo Yalta-Minaya | DEF | Sr |
5 | Marcello Coronado | FWD | Sr |
6 | Kelvin Paez-Morales | DEF | Jr |
7 | Anthony Roland | FWD | Sr |
8 | Yigit Yildiz | FWD | Jr |
9 | Nicholas Morrobel | MID/FWD | Jr |
10 | Mohamed Koroma | FWD | Sr |
11 | Fabricio Ponce | FWD | Jr |
12 | Linal Perera | DEF | Sr |
13 | Ryan Ross | DEF | So |
14 | Ossy Zubria | FWD | Jr |
15 | Charlie Van Horn | DEF./MID | Sr |
16 | Jacob Christiansen | DEF/MID | Jr |
19 | Oscar Amezquita-Pacas | MID/FWD | Fr |
20 | Riley Lyons | DEF | Sr |
21 | Adrian Reyes | DEF/FWD | So |
22 | Navid Davani | MID | Sr |
23 | Justin Zapata | MID | Jr |
24 | Eli Levi | MID | Jr |
25 | Nima Davani | MID | Fr |
28 | Juan Morcillo-Biceno | FWD/MID | Jr |
https://wearecville.bigteams.com