Wildcats Athletics
Centreville High School
Boys JV Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Robert Murray | GK | So |
2 | Joshua Lee | Fr | |
3 | Rodney Redman | So | |
5 | Nick Morrobel | So | |
6 | Javon Freeman | Fr | |
7 | Michael O'Shea | Fr | |
8 | Tim McGinnis | So | |
9 | James Kim | So | |
10 | Kelvin Paez-Morales | So | |
12 | Ossy Zubiria | So | |
14 | Sebastian Paco-Gumcio | So | |
15 | Alejo Cobos | So | |
17 | Timothy Jang | Fr | |
18 | Javier Lopez-Stroebel | So | |
19 | Braden Desman | Fr | |
20 | Michael Mier-Ferrufino | Fr | |
23 | Nicholas Bergersen | GK | Fr |
24 | Conner Patrick | Fr | |
25 | Peter Rantis | Fr |
https://wearecville.bigteams.com