Wildcats Athletics
Centreville High School
Boys JV Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
35 | Daniel Burnayed | M | So |
|
||
18 | Eric Chung | M | So |
|
||
12 | Cameron Corliss | M | Fr |
|
||
33 | Hanz Daoang | M | Fr |
|
||
8 | Bryan DeCastro | D | Jr |
|
||
7 | Kareem Fenaish | M | Fr |
|
||
15 | Min Suh Han | M | Fr |
|
||
17 | Clark Harrity | M | Fr |
|
||
13 | DJ Kim | A | Fr |
|
||
2 | William Kim | M | Fr |
|
||
14 | Jeremy Kruse | A | Fr |
|
||
20 | Brandon Kwon | G | Fr |
|
||
23 | Christian Lopez | M | So |
|
||
27 | Ardit Lumi | M | Fr |
|
||
5 | Blaise Nelson | A | Fr |
|
||
9 | Josh Park | D | So |
|
||
24 | Kye Ridgway-Davis | M | Fr |
|
||
4 | Tre Ridgway-Davis | M | Jr |
|
||
32 | Teddy Schroder | D | Fr |
|
||
16 | Samuel Seneca | D | Fr |
|
||
29 | Kalin Shin | M | Fr |
|
||
19 | Alex Tran | M | Fr |
|
||
10 | Gent Veizi | G | Fr |
|
||
22 | Rylan Volpe | M | Fr |
|
||
3 | Wesley Wright | M | Jr |
|
||
26 | Sebastian Yean | M | Fr |
|
||
1 | Jawee You | M | So |
|
https://wearecville.bigteams.com